This is the quick-reference version — a single chart covering the most common band sizes, plus a short explanation of how to read it. For the full lookup across every band, see the complete bra size chart.
Quick guide chart
| Diff | 32" | 34" | 36" | 38" |
|---|---|---|---|---|
| 0″ = AA | 32AA | 34AA | 36AA | 38AA |
| 1″ = A | 32A | 34A | 36A | 38A |
| 2″ = B | 32B | 34B | 36B | 38B |
| 3″ = C | 32C | 34C | 36C | 38C |
| 4″ = D | 32D | 34D | 36D | 38D |
| 5″ = DD | 32DD | 34DD | 36DD | 38DD |
| 6″ = F | 32F | 34F | 36F | 38F |
| 7″ = FF | 32FF | 34FF | 36FF | 38FF |
| 8″ = G | 32G | 34G | 36G | 38G |
| 9″ = GG | 32GG | 34GG | 36GG | 38GG |
| 10″ = H | 32H | 34H | 36H | 38H |
| 11″ = HH | 32HH | 34HH | 36HH | 38HH |
| 12″ = J | 32J | 34J | 36J | 38J |
How to read this chart
1
Find your band
Pick the column matching your underbust-based band size.
2
Find your difference
Bust minus underbust, in inches, gives your row.
3
Read across
Where the row and column meet is your size.
Also useful